Gastro-Guide Routes
In the “Gastro-Guide Routes” you will find 50 stories of GASTRO-GUIDES from 6 partner countries: Bulgaria, Greece, Italy, Lithuania, Poland and Spain, and their suggestions/advises how to become a GASTRO-GUIDE, …
GASTRO-GUIDE: the person who works as coach/trainer to inhabitants (mainly young, unemployment, women, disabled) to cover their lack of skills regarding the local communities; gastronomy, cultural and natural heritage.
The Gastro-Guide Project focuses in the strengthening of the competences in tourism especially in the Gastronomy tourism in rural low development regions through the development of the professional profile of GASTRO-GUIDE: the person who works as coach/trainer to inhabitants (mainly young, unemployment, women, disabled) to cover their lack of skills regarding the local communities; gastronomy, cultural and natural heritage.
On one side the Gastro-Guide trains his local neighbors, and in the other side he teaches the visitors about the village’s culture, gastronomy, local food products, thus the Gastro Guide makes its small village a didactic space for learning and experimentation for catering workers, food production companies and people of all ages interested in gastronomy.
Photo gallery of the project, partners, meetings, activities, events,…
In the “Gastro-Guide Routes” you will find 50 stories of GASTRO-GUIDES from 6 partner countries: Bulgaria, Greece, Italy, Lithuania, Poland and Spain, and their suggestions/advises how to become a GASTRO-GUIDE, …
In the “Gastro-Guide Regional Recipes” you will find 50 local recipes of GASTRO-GUIDES from 6 partner countries: Bulgaria, Greece, Italy, Lithuania, Poland and Spain. We hope, you can find a …
Agenda, invitation, photo gallery and video of the multiplier event
Agenda, invitation, photo gallery and video of the multiplier event
Agenda, invitation, poster, photo gallery and video of the multiplier event
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_PS9ZTNCKZ6 | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_232253083_1 | 1 minute | Set by Google to distinguish users. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |

